GARMIN
Striker Vivid 4cv 3.5in Fishfinder GPS Track Plotter With GT20
- Manufacturer part #
- 010-02550-00
- UPC
- 753759268299
- Condition
- New
$199.99
Estimated to ship by Monday, October 19.
Model: 010-02550-00
- The sonar color you pick says a lot about your fishing style. Good thing there are 7 new vivid options.
- What a view. Use the included transducer to get CHIRP traditional and ClearVü sonars.
- Never lose a hot spot again. Use waypoint marking to find your way back.
- What's under the water's surface looks pretty good as 1 ft contours, just saying.
Choose from 7 new vivid color options to see fish and structure in maximum contrast and clarity on your 4 in fishfinder.
Use the included GT20 transducer to get Garmin CHIRP traditional sonar and CHIRP ClearVü scanning sonar.
To catch more fish, you need to know where the fish are biting. Use waypoint marking for hot spots so you can easily find your way back.
Plan and create routes and view your boat's speed on your fishfinder using high-sensitivity GPS.
Nobody knows the waters you fish better than you. With the STRIKER Vivid 4cv fishfinder, you can store up to 2 million acres of maps with 1 ft contours.
The STRIKER Vivid 4cv fishfinder includes a tilt/swivel mount plus transom and trolling motor mounting hardware and cable.
Specifications| General | |
| Dimensions | 3.9 in x 6.9 in x 1.8 in (9.8 x 17.4 x 4.5 cm) |
| Weight | 0.7 lbs (320 g) |
| Water rating | IPX7 |
| Display type | QSVGA |
| Display size | 2.1 in x 3.7 in (5.4 x 9.5 cm); 4.3 in diagonal (10.9 cm) |
| Display resolution | 272 x 480 pixels |
| Mounting options | Flush, tilt/swivel |
| Input | Keyed |
| Maps and Memory | |
| Waypoints/favorites/locations | 5,000 |
| Track points | 50,000 |
| Tracks | 50 |
| Routes | 100 |
| Optional map support | Garmin Quickdraw Contours |
| Sensors | |
| GPS | Yes, built-in receiver |
| Supports WAAS | Yes |
| Electrical | |
| Power input | 12 to 20 Vdc |
| Typical current draw | 0.40 A |
| Maximum current draw | 1.5 A |
| Power consumption | 4.8 W |
| Sonar | |
| Displays sonar | Yes |
| Traditional sonar (dual frequency/beam) | Built-in |
| ClearVü | Built-in |
| Frequency | Traditional: 50/77/200 kHz CHIRP (mid and high); ClearVü: 260/455/800 kHz |
| Transmit power | 300 W (RMS) |
| Bottom lock (shows return from the bottom up) | Yes |
| Water temperature log | Yes |
| Fishfinder Features | |
| Split-screen zoom | Yes |
| Fish Symbol ID (helps identify fish targets) | Yes |
| Autogain technology (minimizes clutter; maximizes targets) | Yes |
| Adjustable depth line (measures depth of underwater objects) | Yes |
| Real time display of fish passing through transducer beam | Yes |
| Water temperature sensor included | Yes |
| Depth range shading | Yes |
| Networking and Connections | |
| 4-pin transducer ports | 1 |
What's in the Box:
- STRIKER Vivid 4cv fishfinder
- GT20-TM transducer
- Power/data cable
- Tilt/swivel mount
- Hardware
- Documentation
Specifications
| General | |
| PHYSICAL DIMENSIONS | 3.9'' x 6.9'' x 1.8'' (9.8 x 17.4 x 4.5 cm) |
| DISPLAY RESOLUTION | 272 X 480 pixels |
| DISPLAY TYPE | QSVGA |
| WEIGHT | 0.7 lbs (0.3 kg) |
| WATER RATING | IPX7 |
| TRANSMIT POWER | 300 W (RMS) |
| Sonar Features & Specifications | |
| DUAL-FREQUENCY (50/200 KHZ) SONAR CAPABLE | Yes |
| DUAL-BEAM (77/200 KHZ) SONAR CAPABLE | Yes |
| FREQUENCIES SUPPORTED | Traditional: 50/77/200 kHz CHIRP (mid and high) ClearVü 260/455/800 kHz |
| BOTTOM LOCK (SHOWS RETURN FROM THE BOTTOM UP) | Yes |
| WATER TEMPERATURE LOG AND GRAPH | Yes |
| Fishfinder Features | |
| SPLIT-SCREEN ZOOM | Yes |
| ULTRASCROLL® (DISPLAYS FISH TARGETS AT HIGHER BOAT SPEEDS) | Yes |
| FISH SYMBOL ID (HELPS IDENTIFY FISH TARGETS) | Yes |
| AUTOGAIN TECHNOLOGY (MINIMIZES CLUTTER, MAXIMIZES TARGETS) | Yes |
| ADJUSTABLE DEPTH LINE (MEASURES DEPTH OF UNDERWATER OBJECTS) | Yes |
| A-SCOPE (REAL TIME DISPLAY OF FISH PASSING THROUGH TRANSDUCER BEAM) | Yes |
| WATER TEMPERATURE SENSOR INCLUDED | Yes |
| Additional | |
| One 4-pin transducer port | Yes |
| Quickdraw Contours | Yes |
| Integrated GPS | Yes |
| Mark Waypoints | Yes |
| Course over Ground (COG) | Yes |
| Current draw @ 12V | 0.40A |
Package contents
- STRIKER Vivid 4cv fishfinder
- GT20-TM transducer
- Power/data cable
- Tilt/swivel mount
- Hardware
- Documentation
Shipping weight: 3.2 lb
23 accessories in 9 categories. Choose one to see its parts.






















