GARMIN
ECHOMAP UHD2 93sv US Lakes and Rivers GN+ With GT56 Transducer
- Manufacturer part #
- 010-02688-01
- UPC
- 753759307981
- Condition
- New
$1,299.99
Available for backorder
Expected in our warehouse on Friday, October 23. Estimated to ship by Tuesday, October 27.
Free ground shipping (48 states)
Garmin ECHOMAP UHD2 93sv US Lakes and Rivers GN+ With GT56 Transducer
Model: 010-02688-01
What's in the Box:
Model: 010-02688-01
- Easy-to-use 9 in chartplotter with a bright, sunlight-readable touchscreen display with improved detail, clarity and viewing angle
- Built-in Garmin Navionics+™ inland maps with integrated Navionics® data cover more than 18,000 lakes with up to 1' contours
- Built-in Wi-Fi® connectivity lets you wirelessly share sonar, waypoints and routes with another ECHOMAP UHD2 chartplotter
- Wirelessly connects to your Force® trolling motor to create and follow routes, navigate to waypoints, control speed, check battery life and more
- Included GT56-TM transducer
| General | |
| Dimensions | 10.4 in x 6.5 in x 3.2 in (26.4 x 16.6 x 8.0 cm) |
| Weight | 2.9 lbs (1.3 kg) |
| Water rating | IPX7 |
| Touchscreen | Yes |
| Display type | WSVGA, TN |
| Display size | 7.8 in x 4.5 in, 9.0 in diagonal (19.8 x 11.5 cm, 22.9 cm) |
| Display resolution | 1024 x 600 pixels |
| Mounting options | Bail or flush |
| Input | Touchscreen with keyed assist |
| Maps and Memory | |
| Accepts data cards | 1 microSD™ card; 32 GB maximum size |
| Waypoints | 5,000 |
| Track points | 50,000 |
| Tracks | 50 saved tracks |
| Navigation routes | 100 |
| Sensors | |
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Has built-in receiver | Yes |
| Receiver | 10 Hz |
| NMEA 2000 compatible | Yes |
| Supports WAAS | Yes |
| Supports multi-band, multi-constellation GPS | Yes |
| Built-in Maps | |
| Built-in Auto Guidance+ | Yes (downloadable via ActiveCaptain app) |
| Garmin Navionics+ (inland and coastal) | Yes |
| Garmin Navionics+ (coastal) | Yes |
| Garmin Navionics+ (inland) | Yes |
| Tide tables | Yes |
| Optional Map Support | |
| BlueChart g3 | Yes |
| BlueChart g3 Vision | Yes |
| LakeVü g3 | Yes |
| LakeVü g3 Ultra | Yes |
| Garmin Navionics+™ | Yes |
| Garmin Navionics Vision+™ | Yes |
| TOPO 100K | Yes |
| Standard mapping | Yes |
| Garmin Quickdraw Contours | Yes |
| Chartplotter Features | |
| AIS | Yes |
| DSC | Yes |
| Supports Fusion-Link™ compatible radios | Yes |
| ActiveCaptain® compatible | Yes |
| Sailing features | Yes |
| Electrical Features | |
| Power input | 9 to 18 Vdc |
| Typical current draw at 12 Vdc | 1.72 A |
| Maximum current draw at 12 Vdc | 3.5 A |
| Maximum power usage at 10 Vdc | 20.7W |
| Sonar Features | |
| Displays sonar | Yes |
| Power output | 500 W |
| Traditional sonar (dual frequency/beam) | Built-in (single channel CHIRP, 50/77/83/200 kHz, L, M, H CHIRP) |
| ClearVü | Built-in 260/455/800/1000/1200 kHz |
| SideVü | Built-in 260/455/800/1000/1200 kHz |
| Panoptix™ sonar | Yes |
| LiveScope | Yes |
| Networking and Connections | |
| NMEA 2000® ports | Yes |
| Garmin Marine Network ports | 1 |
| 12-pin transducer ports | 1 |
| Bluetooth® pairing | Yes |
| ANT® (connectivity) | Yes |
| Garmin Wi-Fi network (local connection) | Yes |
What's in the Box:
- ECHOMAP™ UHD2 93sv chartplotter
- GT56-TM transducer
- Power cable
- Tilt mount with quick-release cradle
- Protective cover
- Hardware
- Documentation
Package contents
ECHOMAP UHD2 92sv
GT56 transducer
Power cable
Tilt mount with quick-release cradle
Protective cover
Hardware
Documentation
GT56 transducer
Power cable
Tilt mount with quick-release cradle
Protective cover
Hardware
Documentation
Shipping weight: 7.9 lb
99 accessories in 15 categories. Choose one to see its parts.



























































































