GARMIN
GPSMAP 8410 10in Plotter
- Manufacturer part #
- 010-02091-00
- UPC
- 753759213404
- Condition
- New
$1,778.95
Discontinued
This product has been discontinued and can no longer be ordered.
Garmin GPSMAP8410 10 Plotter
Model: 010-02091-00- Features a 10 in full HD IPS touchscreen display
- Fully network capable with NMEA 2000(R) connectivity and the Garmin Marine Network
- Includes Bluetooth(R) connectivity
Specifications
Specifications
| General | |
| Physical dimensions | 10.25" x 8.0625" x 2.95" (25.9 cm x 20.5 cm x 7.5 cm) |
| Weight | 5.2 lbs (2.4kg) |
| Water rating | IPX6 and IPX7 |
| Display type | touchscreen IPS display (anti-glare finish) |
| Display size | 8.6" x 5.4" (21.8 cm x 13.7 cm) |
| Display resolution | WUXGA; 1920 x 1200 pixels |
| Power consumption | 2.0 A |
| Antenna | Internal or external over NMEA 2000 |
| Mounting options | Bail, flat or flush (Garmin do not offer any hardware or accessories for a flat-mount installation. Professional tools and knowledge is required.) |
| Receiver | 10 Hz GPS/GLONASS/Galileo |
| Garmin Marine Network™ ports | 2 |
| Maps & Memory | |
| Accepts data cards | 2 microSD cards (on back) |
| Waypoints | 5,000 |
| Routes | 100 (250 waypoints each) |
| Track log | 50,000 points; 50 saved tracks |
| pre-loaded maps | Worldwide Basemap |
| Outdoor Recreation Features | |
| Tide tables | Yes |
| Chartplotter Features | |
| Garmin Radar compatible | Yes |
| Garmin Sonar compatible | Yes |
| Garmin SmartMode compatible (customizable monitor presets) | Yes |
| Supports AIS (tracks target ships position) | Yes |
| Supports DSC (displays position data from DSC-capable VHF radio) | Yes |
| Supports FUSION-Link™ compatible radios | Yes |
| GSD™ Black Box sonar support | Yes |
| GCV™ Black Box sonar support | Yes |
| ActiveCaptain compatible | Yes |
| Garmin Helm compatible | Yes |
| GRID™ (Garmin Remote Input Device) compatible | Yes |
| Wireless remote compatible | Yes |
| Sonar Features & Specifications | |
| Dual-frequency (50/200 kHz) sonar capable | Yes (with external black box, sold separately) |
| Dual-beam (77/200 kHz) sonar capable | Yes (with external black box, sold separately) |
| Frequencies supported | NA |
| Transmit power | NA |
| CHIRP sonar technology | Yes_(when_connected_to_another_compatible_sonar_device) |
| ClearVü | yes (with GCV™ black box, sold separately) |
| SideVü | yes (with GCV™ black box, sold separately) |
| Maximum depth | NA |
| Connections | |
| NMEA 2000® compatible | Yes |
| Transducer pin numbers | NA |
| NMEA 0183 input ports | 1 differential |
| NMEA 0183 output ports | 1 differential |
| Video input ports | 1 - BNC composite 1 - HDMI (HDCP compliant) |
| Video output ports | 1 HDMI |
| Wireless connectivity | Yes |
Package contents
- GPSMAP 8410
- Power cable
- NMEA 2000® drop cable
- NMEA 2000 T-connector
- Bail mount with knobs
- Flush mount kit
- Sun cover
- Trim piece snap covers
- Documentation
Shipping weight: 10.9 lb
63 accessories in 7 categories. Choose one to see its parts.



























































